Specification Document
H20 96GB Product Technical Specification Sheet
| Technical Specification Sheet Name | PCIe Graphics Card H20 96GB | ||
|---|---|---|---|
| Version Number | Draft Date | ||
1. Technical Specifications
| Component Name | H20 96GB HBM3 PCIe Custom Version Compute Card | |
|---|---|---|
| Functional Description | Graphics Card Function | |
| Special Component Requirements | GPU Core | GH100-846 CUDA Cores: 9984 TDP: 500W |
| Memory Type | HBM3 | |
| Output Interface | ||
| Cooling Method | ||
| 3D API | OpenCL 3.0, CUDA 9.0 or later | |
| Other Features | UEFI: Supported, Supported NV Technologies: CUDA, Shader Model | |
| PCIe Interface | PCIe 5.0 x16 | |
| Display Support Modes (Graphics Card Only) | ||
| Electrical Performance Specifications | Chip Frequency | 345 MHz BOOST: 1980 MHz |
|---|---|---|
| Memory Frequency | 3186 MHz Bandwidth: 2.44 TB/s | |
| Capacity | 96 GB | |
| Software Specifications | Operating System Requirements | Linux |
| Component BOM |
|---|
| Fan Test Status | High-Temperature Test | Aging for 8 hours in a 20±5°C high-temperature environment, should operate normally. |
|---|---|---|
| Ambient Temperature 45°C | PASS | |
| Does GPU have temperature control? | Yes, with temperature control | |
| Is noise level normal? | Normal | |
| Notes |
Related Products
-
Nvidia V100 SXM2 32GB GPU
Learn More -
Quadro RTX 8000 Passive Cooling 48GB GPU For Server
Learn More






